Quality That Counts


We’re pretty obsessed with quality. That’s why with everything from ingredient sourcing and industry-leading manufacturing practices, to investment in new innovations, we make it our responsibility to be a leader in delivering quality products and a quality consumer experience.
The United States Pharmacopeia (USP) is a scientific, nonprofit organization that sets federally recognized public standards of quality for medicines, dietary supplements, and foods. USP has been establishing standards since 1820, and today USP standards are used by manufacturers and regulators in more than 140 countries. While others may provide testing and quality seals, USP is the only standards-setting organization recognized in U.S. federal law that offers third-party verification.
When it comes to choosing a vitamin, pharmacists know best.
While many people turn to their pharmacist for advice about prescription medications, only one in five customers asks their pharmacist questions about vitamins and supplements, according to a recent Nature Made–sponsored survey. Pharmacists, however, are a wealth of information about over-the-counter products.
![]() |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letter Vitamins‡ | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | ||||
Vitamin A‡ | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | |
Vitamin B‡ | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
Vitamin C‡ | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | ||
Vitamin D‡ | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
Vitamin E‡ | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
Flaxseed Oil | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
Omega 3/Fish Oil | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
CoQ10 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
Herbs | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | ||||
Diabetic Multivitamins | #1 | #1* | #1 | #1 | #1 | #1 | #1 | #1 | ||||||
Garlic Supplements | #1 | #1* | #1 | #1 | #1 | #1 | ||||||||
Cholesterol Management - Natural | #1 | #1 | #1 | #1 | #1 | #1 | #1 | |||||||
Mood Health Supplements | #1 | #1 | #1 | #1 | #1 |
Source: U.S. News & World Report - Pharmacy Times Survey
‡Beginning in 2010 individual letter vitamin categories were discontinued in the survey and a single Letter Vitamin category was adopted, which includes Vitamins A, B, C, D and E.
*In 2013, tied for this category.